UltraGroup would like to take the time to recognize some of the best medical outcomes from our programs from the month of June. The below table shows the percentage changes in symptoms from the Zung, GDS, ADOM and GAD7 assessments that are administered to our patients upon admission and upon discharge from the program.
- Zung Self-Rating Scale
Measures anxiety symptoms through a 20-question, 1 – 4 rating scale, survey
- Geriatric Depression Scale (GDS)
Measures depression in the geriatric population through a 30-question ‘Yes/No’ survey
- Admission/Discharge Outcome Measure (ADOM)
Measures symptoms of anxiety and depression at admission and discharge
- General Anxiety Disorder – 7 (GAD7)
Measures general anxiety disorder symptoms through a 7-question survey.
These assessments are what we have found to be accurate indicators of success for both the patient and the program. The below percentages are averages of all graduates for the program within the month.
Hospital | Zung % Change | GDS % Change | ADOM % Change | GAD7% Change |
Community Memorial Hospital – Staunton | 28.2% | 90.0% | 41.7% | N/A |
Fairfield Memorial Hospital | 24.4% | 95.5% | 33.3% | N/A |
Gibson Area Hospital | 42.4% | 88.1% | 49.0% | N/A |
Mason District Hospital | 33.3% | 62.6% | 45.0% | N/A |
Massac Memorial Hospital | 15.2% | 93.3% | 36.4% | N/A |
Pinckneyville Community Hospital | 42.6% | 58.4% | 24.8% | N/A |
Sarah D. Culbertson Memorial Hospital | 47.8% | 71.4% | 36.4% | N/A |
Harrison County Hospital | 52.2% | 92.6% | 30.0% | N/A |
Pulaski Memorial Hospital | 13.3% | 81.8% | 30.0% | N/A |
Breckinridge Memorial Hospital | 10.9% | 50.0% | 18.1% | N/A |
Medical Center at Caverna | N/A | 80.8% | 21.8% | 91.1% |
Medical Center at Franklin | N/A | 28.6% | 42.9% | 30% |
*Positive percentages indicate a reduction in symptoms from admission to discharges
**Not all programs utilize all assessment tools
Comentarios