UltraGroup would like to take the time to recognize some of the best medical outcomes from our programs from the month of October. The below table shows the percentage changes in symptoms from the Zung, GDS, ADOM and GAD7 assessments that are administered to our patients upon admission and upon discharge from the program.
- Zung Self-Rating Scale
Measures anxiety symptoms through a 20-question, 1 – 4 rating scale, survey
- Geriatric Depression Scale (GDS)
Measures depression in the geriatric population through a 30-question ‘Yes/No’ survey
- Admission/Discharge Outcome Measure (ADOM)
Measures symptoms of anxiety and depression at admission and discharge
- General Anxiety Disorder – 7 (GAD7)
Measures general anxiety disorder symptoms through a 7-question survey
These assessments are what we have found to be accurate indicators of success for both the patient and the program. The below percentages are averages of all graduates for the program within the month.
Hospital | Zung % Change | GDS % Change | ADOM % Change | GAD7 % Change |
Northwest Florida Community Hospital | 27.0% | 68.4% | 36.4% | N/A |
Fairfield Memorial Hospital | 0.0% | 44.4% | 33.3% | N/A |
Mason District Hospital | 13.7% | 34.4% | 25.9% | N/A |
Massac Memorial Hospital | 11.8% | 8.3% | 12.5% | N/A |
Sarah D. Culbertson Memorial Hospital | 6.8% | -12.5% | 30.8% | N/A |
Harrison County Hospital | 50.7% | N/A | 46.1% | 100% |
Parkview LaGrange Hospital | N/A | N/A | 58.8% | 94.1% |
Pulaski Memorial Hospital | 10.0% | 60.0% | 27.4% | N/A |
Amberwell Hiawatha | 25.9% | 100.0% | 41.7% | N/A |
Livingston Hospital and Healthcare Services | 6.3% | 11.1% | 37.5% | N/A |
The Medical Center at Caverna | N/A | 85.9% | 40.7% | 47.4% |
*Positive percentages indicate a reduction in symptoms from admission to discharges
**Not all programs utilize all assessment tools
留言